Service Rates
Web Development Services | Rate/Hour | Description of Services |
Data Entry | $5 – $45 | Data entry for ecommerce websites – does not include data conversion or translation services. |
Web Design | $10 – $100 | basic web design services typically prepared with a graphic arts program such as Photoshop or Illustrator. Finished material is ready for HTML slicing or encoding. |
Photography/ Photo Editing | $10 – $85 | Photography and photo editing services. Excludes studio rental costs and supplies, and does not include stock photography fees. |
Copywriting | $10 – $95 | Web copywriting, product copy, and informational page copy. Editing, keyword development, meta tags, directory listings, catalog copy editing |
Development Service Rates
Web Development Services | Rate/Hour | Description of Services |
Basic Web Development | $10 – $125 | Basic .Net web development, skin customization, custom themes. Work typically done with a web authoring tol such as Dreamweaver, Expression, or SharePoint Designer. |
Flash Web Development | $20 – $125 | Senior web designer, style sheets, skins, HTML, Flash,basic scripts |
.NET Web Development | $20 – $145 | Advanced .Net web development using Visual Studio. Typically includes SQL database backend developemnt for web content, membership, and systems integrations. |
Architect | $100 – $250 | Solution architecture including system integration, senior project management |
Data Entry & Content Service Rates
Web Development Services | Rate/Hour | Description of Services Performed |
Data Entry | $5 – $45 | Data entry for ecommerce websites – does not include data conversion or translation services. |
Data Conversion | $10-$125 | Data conversion services including spreadsheets and distributor files to SQL and XML data. |
Internet Marketing Service Rates
Web Development Services | Rate/Hour | Description of Services |
Web Marketing | $10 – $95 | Search Engine optimization services including keyword research, competitive research, meta tag development and site clean up, directory & search engine submissions, keyword development, page anlysis, sitemap configuration, web analytic configuration, blogging, link development and exchanges. |
Ecommerce Manager | $10 – $85 | Research manufacturers, suppliers and products for ecommerce site. Design site product layout, navigation, sections, topics, fulfillment strategies. end user trainging and support. |
Senior Partner | $30- $250 | Site assesment, competitive analysis, market potential, search engine strategies. |
Management & System Engineeering Service Rates
Web Development Services | Rate/Hour | Description of Services |
Project Manager | $50 – $125 | Prepare projectrequirements, scope of work and projects schedules.End user training and second level support. |
System Admin | $50 – $175 | installtion and configuration of web, database and email servers, firewalls, security, backup, system monitoring, DNS, email, web and server applications. |
Senior Systems Engineer | $100 – $250 | Solution architecture, advanced performance, security and disaster recovery strategies. Adavanced troublshooting. |
Notes:
- Normal Business hours are 9AM to 5PM Monday through Friday excluding holidays
- Minimum charge on-site: 1hour, minimum charge for remote support: 1/2hour
- for Outsourcing partners price will varry